EXA-G series infrared thermal imaging movement, using 384x288 / 640 x 512 infrared detector, equipped with high-performance signal processing circuits and image processing algorithms, industry-standard interfaces, OEM customers for secondary development, EXA-G non-cooled infrared movement is equipped with a full range of optical lenses, more industry scenarios are applicable to the pursuit of miniaturization, low-power, cost-effective infrared thermal imaging integration manufacturers.
Model | M317 | M617 | M1212 (pre-sale) |
Resolving Power | 384 × 288 | 640 × 512 | 1280 × 1024 |
Infrared Detector | VOx / α-Si | VOx | |
Working Frequency Bband | 8 μm ~ 14 μm | ||
Pixel Center to Center Distance | 17 μm | 12μm | |
NETD | ≤ 40 mK | ≤ 50 mK | |
Optical Lens | Optional various lenses | ||
Frame Rate | 50/60Hz Maximum 100 Hz | 50/60Hz Maximum 300 Hz (with windows) | 25Hz |
Video Output | Simulation (standard configuration): CCIR PAL system Numbers (optional): SDI, CameraLink, LVDS, CML, BT656, BT601, etc | ||
Communication Methods | Default: RS-232, optional: RS-422, RS-485 | ||
Rated Voltage | 5~12 V DC, Optional 9-24 V DC | ||
Rated Power Consumption | ≤ 1.5 W | ≤ 2 W | ≤ 5 W |
working Temperature | -40℃ ~ +60℃ | ||
Storage Temperature | -45℃ ~ +70℃ | ||
Extended Functionality | Accurate temperature measurement, high frame rate output, and target centroid extraction |
Can adapt to various types of non cooled infrared detectors;
Small size, light weight, and low power consumption;
Good image quality and stable working performance;
Rich interfaces, capable of accepting various customized development and functional extensions;
It can be widely applied in the integration of various imaging machines and optoelectronic systems, as well as security monitoring, in vehicle night vision, Internet of Things, Industry 4.0 and other fields.
1. 9 Core connector J30J-9 is shown in the following figure:
2. Definition and explanation of power supply, video, and communication interfaces:
Pin | Definition | Explain |
1 | POW+ | Power input, DC5V-12V |
2 | VIDEO | Analog video output, PAL |
3 | GND | (RS232) Serial port ground/video ground |
4 | RS232_RXD | System ->Thermal imaging |
5 | - | - |
6 | GND | Power supply ground |
7 | - | - |
8 | RS232_TXD | Thermal imaging ->System |
9 | - | - |
28 * 28 movement size diagram, interface can be customized: