This series of intelligent tracking T-shaped pan tilt cameras is equipped with high-definition visible light fog network cameras and intelligent object detection and tracking algorithms, achieving visible light and low illumination all-weather target recognition and tracking. The body adopts a high-strength shock-absorbing alloy die-casting shell, with an overall three proof spray coating, thermal insulation, high temperature and cold resistance, impact resistance, corrosion resistance, and good wind and shock absorption performance.
Very suitable for all weather video surveillance situations that require high-definition image effects in vehicle mounted, outdoor, and harsh environments. It can provide a reliable 360 degree high-definition video image overall solution for security monitoring places such as low speed and slow defense, public security, border defense, railways, high-speed bridges and tunnels, vehicle (ship) borne, marine and maritime areas.
Product | Name | Pan tilt tracking camera |
Model | EXAS-6775 | |
Visible light camera | Image sensor | 1/2.8" 2.13MP Sony progressive scan CMOS |
Minimum illumination | Color: 0.02Lux Black and White: 0.002Lux @ (F1.8, AGC ON) | |
Maximum resolution | Full HD/1080P(1920x1080) + Full D1(720x480) | |
Horizontal resolution | At maximum resolution>1000TVL (1920x1080 pixels) | |
Lens magnification | 48x optical zoom | |
Focal length | F6.5~312mm | |
Translucent fog | Optical fog transmission | |
Enhancement of foggy images | support | |
Maximum frame rate | 25fps | |
Focus mode | Auto focus AF, focus ZF (Zoom Trigger AF) when zooming, manually focus MF | |
4A automatic control | Automatic white balance, automatic gain, automatic exposure, automatic aperture AWB/AGC/AE/AIC | |
Image function | 3D noise reduction, wide dynamic range, strong light suppression, color temperature mode, image rotation and mirroring, custom mode, etc. can be set | |
Day night mode | Mechanical ICR filter switching automatic/color/black and white | |
Infrared thermal imaging | Type | Uncooled vanadium oxide focal plane detector |
Focal length | 75mm | |
Sensor pixels | 640x512 | |
Image encoding | 1280*1024 | |
Imaging frame rate | 25fps | |
Video compression | Video compression algorithm | H.265 / H.264 / MJPEG |
Video compression rate | 32Kpbs~8Mpbs | |
Stream encryption method | Standard data stream, non-standard (encrypted) data stream | |
OSD character overlay | Multi zone intelligent OSD, supporting multiple lines of national standard characters, customizable font size, color, and position | |
Gimbal function | Horizontal range | 360 ° continuous infinite rotation |
Horizontal speed | Horizontal key control speed: 0 °~60 °/s | |
Vertical range | -90°~+90° | |
Vertical velocity | Vertical keying speed: 0 °~45 °/s | |
Power on self-test | Yes, automatically stop to preset position 1 | |
Preset position | 256个 | |
Pre set stop accuracy | ±0.1° | |
Position feedback | Encoding feedback | |
3D positioning function | Real time absolute position control | |
Watch function | Supported, automatically returns to its original position after staying idle for a specified time, supports preset points, trajectories, and horizontal line scanning | |
Electronic manual limit | Can be set horizontally/vertically | |
Telephoto speed limit | The pan tilt speed is automatically adjusted with the lens magnification, and the pan tilt control rate is automatically limited when the lens is zoomed to telephoto | |
Azimuth display | support | |
Power outage memory | support | |
Wiper blade | support |
Product | Name | Pan tilt tracking camera |
Model | EXAS-6775 | |
Remote reset | Support camera/pan tilt | |
Intelligent function | Intelligent alarm | Intelligent motion detection, sensor linkage, etc |
Intelligent tracking | Supports motion target detection, classification recognition, target detection, target locking, and target tracking | |
Intelligent recognition locking | support | |
Intelligent recognition and tracking | support | |
Intelligent recognition type | Drone (based on DJI Elf 4) | |
Identify similarity display | Support (displayed in video images) | |
Identify similarity output | Support (percentage) | |
Tracking status display | Support (displayed in video images) | |
Tracking status output | support | |
Radar information display | Support (radar distance and height can be displayed in video images) | |
Intelligent zoom | Support (automatic zoom according to preset target size) | |
Other functions | One click factory reset, anti flicker, three bit stream, heartbeat, image rotation, privacy zone masking, watermark technology, set access port | |
Network | Support Protocol | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP, FTP, UPnP, DDNS, NTP, IGMP, ICMP |
Compatibility Protocol | ONVIF, GB/T 28181 | |
Security | Password protection, multi-user access rights | |
User maintenance | Can be upgraded and maintained remotely through the internet | |
Fault detection | Network disconnection detection and IP conflict detection (in conjunction with the platform) | |
Log management | Support log management, provide recording and querying of operation logs, alarm logs, and exception logs | |
Interface | Communication interface | 1 RJ45 10M/100M adaptive Ethernet port |
Power interface | Universal power supply voltage interface | |
Optional interface (optional) | Supports audio input and output, alarm input and output, BNC, RS485 | |
Commonly specification | Working temperature | -20℃~+60℃ |
Environmental humidity | Less than 90% RH (without condensation) | |
Static/surge protection | TVS4000V lightning protection, surge and surge protection, in accordance with GB/T17626.5-2008 | |
Pan tilt protection level | IP66 | |
Power input | AC 24V/3A | |
Power | Normal operation ≤ 30W, starting peak ≤ 40W | |
Weight (net weight) | ≤ 9KG (excluding power box and connecting wires) | |
Optional configuration | Support | Optional shock absorber bracket |
Serial Number | Discovery radius | Optoelectronic type | ||||
Day | Night | Turntable type | White light focal length | Night vision fill type | Notes | |
Tracking distance | >2000M | >800M | T-shaped gimbal | 6.5-312mm | 75mm infrared thermal imaging | |
Recognition distance | >1800M | >600M | Recognition output percentage>50% | |||
The tracking distance and recognition distance were measured using the DJI Elf 4 as the target aircraft, with visibility ≥ 10km, humidity ≤ 60%, and sunny weather conditions. |
Multispectral imaging
Using star level low illumination image sensors, providing full real-time and high-definition resolution. Thermal imaging night vision function, able to detect targets without supplementary light.
Professional image processing technology
Built in gamma compensation, color enhancement, and digital detail enhancement (DDE) engines, loaded with image processing algorithms such as background and edge extraction, providing excellent high-definition image sources and precise image operations for intelligent image processing.
Edge computing
The hardware of the device comes with powerful computing power, which uses deep learning algorithms to detect the shape and running posture of the target, and assists in embedding intelligent algorithms such as long-term moving targets and inertial navigation into the device. It can independently complete intelligent applications without the need for backend platform support; It can support motion target detection and tracking, and can also load multiple intelligent algorithms to define exclusive intelligent applications based on the scene.
Real time synchronization of imaging and computation
Image imaging, encoding, and intelligent computation are completed under the same SOC core, with high computational efficiency and low data synchronization, exchange, distribution, verification, and response latency; The system kernel can process tracking operations of up to 50 frames per second, with timely tracking response and less risk of target loss.
Multiple collaboration and control modes such as radar and spectrum
The product has multiple external protocol interfaces and can use timely communication methods such as network or serial port. It can access radar or spectrum longitude, latitude, distance, height and other information, receive location guidance for targets, quickly search for suspicious targets, and automatically lock, analyze and confirm them. And real-time transmission of data to the accusation platform, superior monitoring and command center, etc.
H. 265/H.264/MJPEG Multi Compression Engine
Image encoding supports H.265/H.264/MJPEG compression, supports multiple industry or national standard protocols for transmission, and has strong adaptability to front-end and back-end compatibility. It has features such as high-definition image quality, low latency, and low bit rate, maximizing network bandwidth and storage space savings.
48x optical zoom and autofocus
Equipped with a high-resolution 48x optical zoom lens. Integrating advanced autofocus and fast focus algorithms, it can track a field of view of over 2000 meters for targets with a size of 0.15 square meters and achieve autofocus on the target.
Optical fog transmission
This movement adopts near-infrared color filters, coating technology, and electronic image enhancement technology, which can penetrate foggy scenes, provide long-distance all-weather safety monitoring, and effectively improve visual blind spots.
High precision pan tilt
The gimbal adopts high-precision stepper motors, providing multiple high-precision preset positions and self-learning trajectories. It adopts full digital control, and the transmission system design is exquisite and simple. It can quickly locate and continuously track and scan at will, achieving all-round and blind spot free monitoring. The gimbal has a watchful function, and can return to the specified preset point after a specified idle state time.
Stability and reliability
Integrated alloy die-casting shell, innovative high-strength seismic resistant structure, three compartment separation, fully sealed design. Constant temperature, waterproof, dustproof, corrosion-resistant, supporting three-level lightning protection, surge protection, and surge protection functions, with a protection level of IP66. Optional car mounted shock absorbers can increase the product's service life and enhance stability in long-term mobile scenarios. Equipped with a lens wiper to keep the lens clean and provide clear images at all times.
Rich interfaces
Provide power and network standard interfaces, and can be equipped with CVBS, alarm input/output, audio output, Micro SDHC, and RS485 line control interfaces according to user needs; To meet the actual needs of users. (Optional)
Figure 1: Front dimension diagram of the equipment
Figure 2: Side view of the equipment
Figure 3: Installation diagram of equipment base