The Handheld Observation Thermal Camera is a thermal imaging handheld product that combines basic observation and hotspot tracking functions. Built-in high sensitivity infrared detector, using advanced passive infrared thermal imaging technology, in low visibility or complete darkness environment to obtain rich image information. The equipment is designed to be rugged and durable to meet the needs of outdoor use, and can be widely used in patrolling, law enforcement, search and rescue, anti-narcotics and anti-smuggling, prisoner tracking, hiking, traveling and so on.
Adopts high-performance processing chip and image detail enhancement technology.
Support 1024 × 768 resolution OLED display.
Built-in rechargeable lithium battery, after charging, can continue to run for 7 hours.
Equipped with USB power cable for charging.
Compact appearance, easy to carry.
EXA-19 | EXA-25 | ||
Lens | |||
Focal Length | 19mm | 25mm | |
Field of View | Detection | 980m | 1360m |
Identification | 476m | 616m | |
Detector | |||
Detector Type | Uncooled Vanadium Oxide Detector | ||
Spectral Range | 8~14µm | ||
Resolution, Pixel Pitch | 384x288 px, 12µm | 384x288 px, 12µm | |
Field of View(H*V) | 13.8°x10.4° | 10.5°x8.6° | |
Noise Equivalent Temperature Difference (NETD) | <50mK@25°C, F#1.0 | ||
Frame Rate of the Detector | ≤50fps | ||
Display | |||
Screen | 0.39" OLED, 1024x768 px, 50Hz | ||
Brightness/Contrast | 5 levels of adjustment | ||
Digital Zoom | X1, X2, X4, X8 | ||
Hotspot Tracking | Supported | ||
Pseudo Color | Black hot, White hot, Red hot, Fusion, Bird watching, sky | ||
Crosshair | Supported | ||
Functions | |||
Hotspot Network | Supported | ||
Screen Recording/Screenshot | Supported | ||
Laser Positioning | Supported | ||
CVBS Output | Supported | ||
Power | |||
External Power | Type-c, 5V 1A | ||
Power | 0.85W (CVBS CVBS output off) | ||
Battery Type/Endurance | Rechargeable lithium battery, ≥8H | ||
Other Attributes | |||
Storage | Built-in storage module(16G) | ||
Protection Level | IP67 | ||
Dimensions (mm)/Weight | 58*62*215, 400g |
Hotspot tracking: Detect and mark the hottest temperature in the scene.
Network function: Support hotspot, add thermal camera through cell phone app to realize the functions of capturing pictures, recording and parameter configuration.
Storage function: Built-in storage (max. 16 gb), can support video recording or image capturing.
Digital zoom: Support 1x, 2x, 4x and 8x digital zoom.
Laser light: Used to indicate the direction when it is turned on.