output end | working frequency | output power | remark |
433M | 433MHz | 10W | |
900M | 860-930MHz | 10W | |
1.2G | 1160-1220MHz | 10W | |
1.4G | 1400-1450MHz | 10W | Can be made into other frequency bands (generally made 2.4) |
1.5G | 1150-1620MHz | 30W | |
2.4G | 2400-2500MHz | 30W | |
5.2G | 5150-5350MHz | 25W | |
5.8G | 5725-5850MHz | 25W | |
Power supply: 29.4V2A Battery: 8000mA Continuous power supply: ≥30min | |||
Main engine weight:8.2kg Main engine size:88·35·10cm | |||
Countermeasures distance: 700-1500 meters (depending on the type of drone and the flight height of the drone) | |||
Product list: Host + battery + charger + scope + aviation case (each one, according to customer requirements, batteries can be paid more.) |
Using UHF broadband seamless jamming technology
Single-channel switching technology controls power output High effective power (channel power)
Interference distance
Effective segmentation only interferes with drone jammer gun's control and video transmission frequencies, and will not interfere with other frequencies
Push-pull design with removable battery
Multi-band (8-band) interference can counter most black drones
Imported devices, slow start circuit design, can avoid the mechanical switch caused by the ignition phenomenon, high integration, stable work
Infrared laser sight is used