output end | working frequency | Average output power | Channel output power |
433M | 433MHz | 40dBm | 20dBm/30KHz(min) |
900M | 860-930MHz | 40dBm | 20dBm/30KHz(min) |
1.2G | 1160-1220MHz | 40dBm | 20dBm/30KHz(min) |
1.4G | 1400-1450MHz | 40dBm | 20dBm/30KHz(min) |
1.5G | 1150-1620MHz | 44±1dBm | 20dBm/30KHz(min) |
2.4G | 2400-2500MHz | 44±1dBm | 20dBm/30KHz(min) |
5.2G | 5150-5350MHz | 44±1dBm | 20dBm/30KHz(min) |
5.8G | 5725-5850MHz | 44±1dBm | 20dBm/30KHz(min) |
battery:7500mA power supply:29.4V 2A | |||
Main engine weight: About 6Kg with packing weight: about 11Kg | |||
Dimensions (W × H × L) : 72·30·15 (host 7.5+ fan 7.5) cm | |||
Interference distance: 800-1500M (the specific distance depends on the model of the drone and the distance between the drone and the pilot) |
The UHF broadband seamless interference technology is used to control the power output by single-channel switching technology
High effective power and long interference distance
Effective segmentation only interferes with drone jammer gun control and video transmission frequencies, and will not interfere with other frequencies
Built-in battery (plug-in design, removable battery), lasting more than 30 minutes
Two external high-power fans for better heat dissipation
Imported devices, slow start circuit design
High integration, stable work